Split large type water electrolysis hydrogen production equipment

Skid-mounted alkaline water electrolysis hydrogen equipment

Product Features

1.The hydrogen production capacity of a single equipment is20Nm³/h-2000Nm³/h, which can be in the form of hydrogen production stations or containerized layouts

2.Fully automatic microcomputer control with high degree of automation, capable of remote centralized management, human-machine intelligent interface, easy to operate, safe and reliable.

3.The purity of hydrogen gas before purification treatment is 98.5%, the purity of oxygen is 99.7%, and the purity of hydrogen gas after purification treatment is 99.999%.

Technical parameter:

Type Hydrogen production Operating pressure Hydrogen purity Oxygen purity Purity after purification Dew point after purification DC power consumption
(m³/h) Mpa/bar V/V V/V (Oxygen content,ppm) (℃) (KW.h/m³)
EH-1 1 1.0/10 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-2 2 1.0/10 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-5 5 3.2/32 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-10 10 3.2/32 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-20 20 3.2/32 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-30 30 3.2/32 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-40 40 3.2/32 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-50 50 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-60 60 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-80 80 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-100 100 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-150 150 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-200 200 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-500 500 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-1000 1000 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5
EH-2000 2000 1.6/16 99.7% 98.5% ≤1 ≤-70 ≤4.5

More Products

Container mobile alkaline water electrolysis hydrogen production

Container mobile alkaline water electrolysis hydrogen production

Large scale customized alkaline water electrolysis hydrogen production

Large scale customized alkaline water electrolysis hydrogen production

Inquiry

Please enable JavaScript in your browser to complete this form.
Please enable JavaScript in your browser to complete this form.